2008 Kankakee USBC Youth Association Tournament 
All Events
Bantam Boys Handicap  Bantam Boys Scratch 
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Seth Hamann 1523 1 Logan King 876
2 Travis Cox 1394 2 Seth Hamann 779
3 Landen Henshaw 1372 3 Daniel Petkunas 690
4 Kobe Hooper 1353 4 Landen Henshaw 613
5 Derek Petkunas 1340 5 Dalton Wetnz 596
6 Daniel Petkunas 1296 6 Travis Cox 593
7 Logan King 1272 7 Joey Hardcastle 576
8 Dalton Wetnz 1217 8 Kobe Sands 539
9 Kobe Sands 1136 9 Dylan Sjouwke 531
10 Joey Hardcastle 1018 10 Derek Petkunas 515
11 Andrew Lamore 881 11 Kobe Hooper 375
12 Dylan Sjouwke 789 12 Andrew Lamore 287
13 Tyler Riemenschneider 467 13 Tyler Riemenschneider 243
14 Justin Reimenscheider 439 14 Lucas Dennison 172
1415 Lucas Dennison 404 15 Justin Reimenscheider 115
Bantam Girls Handicap  Bantam Girls Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Rebecca Staniszeski 1589 1 Brittany Wyatt 809
2 Brittany Wyatt 1562 2 Rebecca Staniszeski 773
3 McKenna Skyberg 1485 3 McKenna Skyberg 702
4 Dakota Langlois 1240 4 Dakota Langlois 520
5 Kristen Arbuckle 949 5 Kristen Arbuckle 497
6 Beth Sanstrom 491 6 Monique Sextion 235
7 Sydney Reams 438 7 Beth Sanstrom 200
8 Abigail Belske 438 8 Shelby Pasel 183
9 Monique Sextion 434 9 Morgan Cobb 170
10 Morgan Cobb 431 10 Mary Loftus 157
11 Shelby Pasel 426 11 Halie Hankins 136
12 Halie Hankins 419 12 Sydney Reams 133
13 Mary Loftus 400 13 Abigail Belske 133
14 Tori Hall 314 14 Tori Hall 128
Prep Boys Handicap  Prep Boys Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Riley Thomas 1573 1 Eric Marcotte 1442
2 Eric Marcotte 1553 2 Louis King 1259
3 Dakota Regas 1440 3 Craig Frigo 1211
4 Cory Cox 1396 4 Riley Thomas 1201
5 Alex Piekarczyk 1395 5 Cory Cox 1090
6 Mitchell Phillips 1369 6 Zackery Hamann 1055
7 Raymond Poskin 1353 7 Dakota Regas 1053
8 Craig Frigo 1331 8 Michael Stalnecker 932
9 Zackery Hamann 1304 9 Mitchell Phillips 829
10 Louis King 1259 10 Alex Piekarczyk 756
11 Cameron Heimberger 1193 11 Kevin Gust 748
12 Michael Stalnecker 1157 12 Jordan Bishir 745
13 Antonio Lampley 1033 13 Trever Hess 740
14 Kevin Gust 1022 14 Joshua Hess 712
15 Jordan Bishir 961 15 Cameron Heimberger 653
16 Thomas Doud 870 16 Antonio Lampley 646
17 Trever Hess 864 17 Thomas Doud 622
18 Joshua Hess 856 18 Antonio Lampley 618
19 Clayton Scott 492 19 Chase Hubert 344
20 Ellery Martz 488 20 Matt Fadden 337
21 Chase Hubert 484 21 Nathan Hess 336
22 Donald Bishop 477 22 Kody Kohler 330
23 Matt Fadden 455 23 Donald Bishop 324
24 D'Angelo King 444 24 D'Angelo King 309
25 Kody Kohler 443 25 Clayton Scott 252
26 Drew Mook 424 26 Ellery Martz 245
27 Nathan Hess 384 27 Drew Mook 198
Prep Girls Handicap  Prep Girls Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Rebecca Bisaillon 1424 1 Kayla Skyberg 1082
2 Hannah Jensen 1414 2 Rebecca Bisaillon 1004
3 Lauren Pasel 1380 3 Lauren Pasel 993
4 Michelle Russell 1379 4 Rachel Greene 929
5 Kayla Skyberg 1355 5 Michelle Russell 839
6 Holly Sirois 1353 6 Hannah Jensen 832
7 Miranda Reimenschneider 1329 7 Melinda Russell 816
8 Rachel Greene 1259 8 Miranda Reimenschneider 813
9 Abigail Smith 1246 9 Holly Sirois 786
10 Melinda Russell 1170 10 Abigail Smith 631
11 Brianna Phillips 933 11 Brianna Phillips 577
12 Courtnie Patterson 893 12 Katie Lehman 560
13 Katie Lehman 888 13 Courtnie Patterson 499
14 Sydney Summers 527 14 Sydney Summers 295
15 Elexus Marquez 494 15 Jessica Cobb 286
16 Tyler Thornton 479 16 Elexus Marquez 262
17 Taylor Harders 473 17 Tyler Thornton 261
18 Cassidy Draper 462 18 Taylor Harders 257
19 Jessica Cobb 448 19 Michaela Brouillette 249
20 Haley Breymeyer 4232 20 Cassidy Draper 244
21 Michaela Brouillette 419 21 Haley Breymeyer 213
22 Emily Gott 399 22 Emily Gott 159
Junior Boys Handicap  Junior Boys Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Clayton Staniszeski 1918 1 Drew Simmons 1625
2 Jacob Arbuckle 1812 2 Nathan Hoover 1545
3 Sam Marcotte 1771 3 Gavin Bisaillon 1492
4 Elliot Simmons 1760 4 Sam Marcotte 1456
5 Zackary Fox 1702 5 Jacob mionr 1436
6 Mike Igigoyen 1688 6 Jacob Arbuckle 1407
7 Jordan Teders 1656 7 Jonathan Toma 1394
8 Drew Simmons 1625 8 Randy Denison 1347
9 Nathan Hoover 1617 9 Elliot Simmons 1340
10 Gavin Bisaillon 1603 10 Cody Netzel 1339
11 Cody Netzel 1573 11 Zackary Fox 1315
12 Christopher Samstrom 1546 12 Thomas Sands 1305
13 Elijah Jelinek 1544 13 Elijah Jelinek 1277
14 Derek Heffernan 1542 14 Clayton Staniszeski 1270
15 Jake Sirois 1527 15 Jake Sirois 1254
16 Jonathan Toma 1523 16 Conor Powell 1214
17 Randy Denison 1515 17 Jordan Teders 1203
18 Jesse Meyer 1494 18 Derek Heffernan 1089
19 Conor Powell 1463 19 Mike Irogyen 1082
20 Jacob Minor 1436 20 Christopher Sanstrom 1060
21 Ian Shreffler 1413 21 Jesse Meyer 885
22 Thomas Sands 1386 22 Stephen Smit 867
23 Stephen Smit 1147 23 Ian Shrefffler 795
24 James Shellie 574 24 Matt Hudson 486
25 Jeremy Wood 570 25 Dakota Lopez 451
26 Drew Carriker 562 26 James Shellie 412
27 Brendan Keller 560 27 Brendan Keller 382
28 Matt Hudson 540 28 Jeremy Wood 357
29 Dakota Lopez 529 29 Drew Carriker 314
30 Justin Peterson 510 30 Justin Peterson 300
31 Skylar Kroll 498 31 Robbie Peterson 289
32 Robbie Peterson 491 32 Skylar Kroll 269
Junior Girls Handicap  Junior Girls Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Cassidy Belske 1745 1 Kaitlyn Pasel 1281
2 Brittany Draper 1675 2 Avery Guritz 1268
3 Miriah Meyer 1674 3 Dana Belske 1226
4 Jami Stalnecker 1672 4 Jami Stalnecker 1195
5 Avery Guritz 1646 5 Mariah Meyer 1165
6 Victoria Lamore 1596 6 Mallory Green 1145
7 Kaitlyn Pasel 1563 7 Brittany Draper 1054
8 Mallory Green 1532 8 Cassidy Belske 935
9 Dana Belske 1499 9 Victoria Lamore 876
10 Krystal Tuttila 1113 10 Jasmine Siebert 732
11 Jasmine Siebert 1028 11 Krystal Tuttila 703
12 Taylor Regas 583 12 Kaitlyn Berry 417
13 Gabby Scott 579 13 Erin Fitzpatrick 331
14 Erin Fitzpatrick 547 14 Gabby Scott 331
15 Kaitlyn Berry 511 15 Taylor Regas 330
16 McKinzie Hubert 478 16 McKinzie Hubert 300
Senior Boys Handicap  Senior Boys Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Jamie Messer 1901 1 Dale Sands 1740
2 Joey Baud 1895 2 Joey Baud 1685
3 Donald Reising 1886 3 Cliff Sands 1512
4 Harold Shriefer 1859 4 Daniel Huizenga 1375
5 Murrell Legacy 1853 5 Jamie Messer 1334
6 Daniel Huizenga 1834 6 Murrell Legacy 1328
7 Lucas Sluis 1811 7 Donald Reising 1295
8 Troy Schultz 1741 8 Sam Huizenga 1271
9 Dale Sands 1740 9 Lucas Sluis 1214
10 Sam Huizenga 1730 10 Troy Schultz 1021
11 Cliff Sands 1647 11 A J Liptak 995
12 A J Liptak 1313 12 Harold Shriefer 887
13 Zachary Siebert 1104 13 Zachary Siebert 856
14 Kelton Gifford 732 14 Kelton Gifford 538
15 Forrest Roof 647 15 Forrest Roof 472
16 Richard Michniak 578 16 Richard Michniak 408
Senior Girls Handicap  Senior Girls Scratch
PLACE BOWLER SCORE PLACE BOWLER SCORE
1 Brandi Branka 1945 N/A  Brandi Branka 1834
2 Robin Kibbons 1886 1 Robin Kibbons 1424
3 Stephanie Smit 1300 2 Stephanie Smit 976
4 Lilli Fitzpatrick 652 2 Gina Hess 423
5 Gina Hess 647 2 Lilli Fitzpatrick 369
6 Ashley Blanchette 613 2 Ashley Blanchette 346